DMP 81 Digital Auto Mixer
DMP 81 8-Channel Digital Auto Mixer
THE ‘PLUG-IN-AND-GO’ AUTOMATIC MIXER
Features:
|
|
Specifications:
DMP81 | |
| Input Connections | 8 x Balanced Euroblock, 1 x Balanced TRS (AUX) |
| Output Connections | 1 x Euroblock, 8 x 1/4″ TRS (insert/direct output), 1 x 1/4″ stereo TRS (headphone) |
| Front Panel Indicators | 8 x Input/Peak, 1 x Master Output/Peak, 1 x Power, 1 x Limiter, 1 x AUX Signal |
| Hum and Noise | <-120dB |
| Frequency Response | 50Hz to 20KHz +/-2dB;-3dB corner at 25Hz |
| Input Impedance | MIC: 3.2K , LINE: 14K , AUX: 7.5K |
| Input Clipping Level | MIC: -11.8dBV , LINE:+23dBV , AUX: +23dBV |
| Output Impedance | LINE Output: 60Ω , Phone Output: 110Ω |
| Output Clipping Level | LINE Output: +21dBV , Phone Output: +21dBV |
| Total Harmonic Distortion | <0.1% at +18dB output level, 50Hz to 20 KHz |
| Processor | 40-bit floating point |
| Input A/D Conversion | 24-bit |
| Output D/A Conversion | 24-bit |
| Output Limiter | Type: Peak |
| Threshold Switchable: off, +4, +8, +16 (dBm at output) | |
| Attack Time: 2 ms | |
| Recovery Time: 300 ms | |
| Indicator: Lights red when limiting occurs | |
| Sample Rate | 48 kHz |
| DIP Switches | Auto/manual, Last-mic, hold time, off-att, limiter threshold, 48V phantom power |
| Equalization | Low-frequency: 6 dB/octave cut, adjustable corner from 28 to 315 Hz; High-frequency: +/-6 dB at 5 kHz, +/-8 dB at 10 kHz, shelving |
| Auto-mixing | Input level, output level, NOM attenuation max. |