Mitus 212FS Flyable Passive Subwoofer
Features:
- Passive version, recommended amplifier of 1000Wrms / 8ohm
- Compact vented band pass subwoofer sharing the same width and hardware suspension of the MITUS 206L
- 320 mm (2 x 12’’) B&C neodymium magnet high excursion subwoofers with 75 mm (3’’) voice coils
- Frequency Response from 50Hz to 120Hz
- Neutrik Speakon NL- 4MDV connectors IN & LINK OUT
- External digital processor requied
- 15 mm (5/8’’) birch plywood enclosure, scratch resistant black paint
- Low frequency extension cabinet for the MITUS 206L line array for flying or ground stacked configurations.
- M20 top mount stand socket
Specifications:
| Code: | 32086 |
| Configuration: | 1 way |
| Recommended amplifier: | 1000 W RMS |
| Long Term power: | 500 W |
| Short term power: | 2000 W |
| Nominal impedance: | 8 ohm |
| Frequency response: | 50Hz – 120Hz -6dB |
| Low Frequency woofer: | 2×12 – 3 coil neodymium inch |
| Sensitivity (@1W/1m): | 99 dB |
| Maximum SPL cont/peak: | 134/138 half-space dB |
| Dispersion: | omnidirectional HxV |
| Crossover Frequency: | external active KHz |
| Recommended HP filter: | 40hz – 24dboct |
| Recommended external filter: | Digital management FBT presets |
| Input connector: | 2 x speakon NL4MD-V in & thru |
| Net Dimension (WxHxD): | 574x420x660 – 22.6×16.5×26 mm/inch |
| Net Weight: | 35/77.2 Kg/lb |
| Transport Dimension (WxHxD): | 780x710x520 – 30.7x28x20.5 mm/inch |
| Transport Weight: | 39.5×87 kg/lb |
Click here to download FBT Mitus Line Array speakers brochure