Features:
- 2-way bass-reflex design
- Passive version, recommended amplifier of 700Wrms / 8ohm
- Hi-grade passive internal crossover featuring “soft-trip” circuitry protection of LF and HF transducers
- Speakon NL – 4MDV connectors IN & LINK OUT
- 320 mm (12’’) B&C neodymium magnet woofer with 75 mm (3’’) voice coil
- 25 mm (1’’) exit B&C neodymium magnet HF driver with 44 mm (1.7’’) voice coil with 80°H x 50°V rotatable horn
- Frequency response from 55Hz to 18KHz
- 15 mm (5/8”) birch plywood enclosure, scratch resistant black paint finish
- Eight M10 fly points, 35 mm (1.38’’) speaker stand socket and two FBT design aluminium handles
- Ideal for live sound reinforcement applications as both front of house main PA, and as a stage monitor. Also suited for permanent installations
- Very lightweight, only 18Kg
Specifications:
| Code: | 31859 |
| Configuration: | 2 way |
| Recommended amplifier: | 700 W RMS |
| Long Term power: | 350 W |
| Short term power: | 1200 W |
| Nominal impedance: | 8 ohm |
| Frequency response: | 55Hz- 18KHz -6dB |
| Low Frequency woofer: | 1×12 – 3 coil neodymium inch |
| High frequency driver: | 1 x 1 – 1.7coil inch |
| Sensitivity (@1W/1m): | 99 dB |
| Maximum SPL cont/peak: | 127/131 dB |
| Dispersion: | 80°x50° HxV |
| Crossover Frequency: | 1.6 KHz |
| Recommended HP filter: | 40hz – 24dboct |
| Input connector: | 2 x speakon NL4MD-V in & throu |
| Net Dimension (WxHxD): | 380x660x280 – 15x26x15 mm/inch |
| Net Weight: | 18/39.7 kg/lb |
| Transport Dimension (WxHxD): | 485x495x750 – 19.1×19.5×29.5 mm/inch |
| Transport Weight: | 20/44.1 kg/lb |
Click here to download FBT MITUS SERIES PDF