MM 707B-Battery Power Condenser Microphone
Specifications:
Type | Built-in Battery |
Housing Material | Die-cast Zinc Alloy Housing |
Directionality | Cardioid |
Sensitivity | -52dBV/Pa (0dB=1V Open Load Voltage) |
Frequency Response | 50Hz~18KHz |
Self-Noise | 25dB SPL (A-Weighting) |
Maximum SPL | ≧135dB using 1.5V battery, ≧145dB using 3.6V lithium battery |
Dynamic Range | ≧110dB using 1.5V battery, ≧120dB using 3.6V lithium battery |
S/N Ratio | 69dB at 94dB SPL (1Pa) |
Power Supply | A Built-in AA Type Battery |
Current Consumption | 250μA |
Output Impedance | 600Ω |
Weight | 265g / 9.3oz |
Warning: call_user_func() expects parameter 1 to be a valid callback, no array or string given in /home/audiocom/public_html/wp-content/themes/progressive/woocommerce/single-product/tabs/tabs.php on line 34