ST101 Studio Microphone Specifications:
| Acoustical Operating Principal | Pressure Gradient Transducer |
| Polar Pattern | Cardioid |
| Frequency Range | 30Hz ~ 20,000Hz |
| Sensitivity | -13mv/Pa -3 dB (0dB=1V/ubar @ 1KHz) |
| Impedance | <-200ohm – 30% |
| S/N Ratio | 80dB (Ref. 1Pa A-weighted) |
| Equivalent Noise Level | 20dB (A-weighted IEC 268-4) |
| Max. SPL for 0.5% THD | 130dB |
| Power Requirements | Phantom Power, 48V -4V DC |
| Dimension | dia 60 x 162mm |
| Connector | 3 Pin XLR Male |
| Finish | Champagne |
ST102 Studio Microphone Specifications:
| Acoustical Operating Principal | Pressure Gradient Transducer |
| Polar Pattern | Cardioid |
| Frequency Range | 30Hz ~ 20,000Hz |
| Sensitivity | -14mv/Pa -3 dB (0dB=1V/ubar @ 1KHz) |
| Impedance | <-150ohm – 30% |
| S/N Ratio | 77dB (Ref. 1Pa A-weighted) |
| Equivalent Noise Level | 17dB (A-weighted IEC 268-4) |
| Max. SPL for 0.5% THD | 137dB |
| Power Requirements | Phantom Power, 48V -4V DC |
| Dimension | dia 22 x 136.8mm |
| Connector | 3 Pin XLR Male |
| Finish | Champagne |
Click here to download AV-JEFE ST 101 + ST 102 PDF