MI-909 Digital Wireless In-Ear Monitor System
Features:
Consists of MI 909T, MI 909R and E 8S.
MI-909 is an industry first, professional quality digital wireless stereo IEM system. Featuring digitally encrypted technology with unparalleled digital audio performance and transmission reliability, the superior frequency response characteristics of the MI-909 from 20 Hz to 15 kHz clearly exceed those of analog systems. Combining DSP & digital diversity technologies, this upgraded MI-909 system has advanced features and functions that supersede its competitors.
The MI-909R operates in a wide 64 MHz bandwidth and it has easy to use controls and indicators with a backlit LCD screen. Advanced dual-antenna diversity design eliminates signal dropouts and enhances signal stability. Featuring a lightweight, exceptionally durable magnesium alloy bodypack case, the MI-909R is ideal for professional installations and live applications. Proprietary digital encryption provides secure audio transmission, preventing unauthorized listening in conferences, meetings and language interpretation applications.
- Industry’s most compact and smallest housing.
- Featuring a lightweight, yet rugged, magnesium & glass-fiber reinforced plastic case for stage applications.
- Backlit LCD screen with superior features and advanced function settings.
- Dual-antenna diversity design enhances RF signal stability and extends transmission range.
- Dual unbreakable soft antennas.
- Selectable stereo, balanced, mono & mixed output modes.
- Selectable EQ settings.
- Fast and easy menu controls and indicators accessed by three buttons.
Specifications:
MI-909R:
| Frequency Range | 470 ~ 639 MHz, 705 ~ 960 MHz (country dependent) | ||
| Bandwidth | 64 MHz | ||
| Preset Frequency | 12 non-interference compatible frequencies in group 1 ~ 10. 16 non-interference compatible frequencies in group 11 ~ 16. 216 preset frequencies in total. | ||
| Channel Grid | 25 kHz | ||
| Channel Set-Up | ACT Sync | ||
| Frequency Response | 20 Hz ~ 15 kHz (stereo) | ||
| Stereo Separation | > 95 dB | ||
| Max. S/N ratio | 95 dBA (stereo) | ||
| T.H.D | < 0.1% @ 1 kHz | ||
| Modulation Type | Digital modulation | ||
| Spurious Emissions | < 4 nW | ||
| Operating Temperature | -10℃ ~ +60℃ | ||
| Receiving Mode | Digital diversity receiving | ||
| Oscillation Mode | PLL Synthesized | ||
| Frequency Stability | ± 0.005% (-10℃ ~ +60℃) | ||
| Sensitivity | 10 μV input level, S/N > 90 dB (stereo) | ||
| Volume Control | 126 dB (1 dB step) | ||
| LCD Display | AF / RF meters, Battery status, Group & Channel, R/L balance | ||
| Output Jack | 3.5 mm stereo earphone jack | ||
| Output Power | Left / Right × 120 mW @ 16 Ω | ||
| Earphone Impedance | ≧ 16 Ω | ||
| Battery Type | 2 AA alkaline | ||
| Current Consumption | Approx. 170 mA | ||
| Operating Time | Approx. 8 hours | ||
| Dimensions (W × H × D) | 63 × 82 × 23 mm / 2.6 × 3.2 × 0.9 “ | ||
| Net Weight | Approx. 93 g / 3.3 oz |
MI-909T:
| Frequency Range | 470 ~ 639 MHz, 705 ~ 960 MHz (country dependent) | ||
| Bandwidth | 64 MHz | ||
| Preset Frequency | 12 non-interference compatible frequencies in group 1 ~ 10. 16 non-interference compatible frequencies in group 11 ~ 16. 216 preset frequencies in total. | ||
| Channel Grid | 25 kHz | ||
| Channel Set-Up | ACT Sync | ||
| Frequency Response | 20 Hz ~ 15 kHz (stereo) | ||
| Stereo Separation | > 95 dB | ||
| Max. S/N ratio | 95 dBA | ||
| T.H.D | < 0.1% @ 1 kHz | ||
| Modulation Type | Digital modulation | ||
| Spurious Emissions | < 4 nW | ||
| Operating Temperature | -10℃ ~ +60℃ | ||
| RF Output Power | Low < 10 mW︱ High < 100 mW switchable (country dependent) | ||
| ADC Dynamic Range | 112 dBA | ||
| Audio Input Jack | 2× Combination XLR & 6.3 mm (1/4 “) TRS | ||
| Audio Output Jack | 2× 6.3 mm (1/4 “) TRS | ||
| Max. Input | > + 26 dBu, Selectable Line / Mic level | ||
| Audio Input Adjustment | 0 ~ -30 dB, 3 dB step | ||
| Earphone Output Jack | 6.3 mm (1/4 “) stereo phone jack with volume control | ||
| Earphone Output Impedance | ≧ 16 Ω | ||
| Network Interface | 2 × RJ-11, proprietary MIPRO ACT-BUS | ||
| Antenna Connector | TNC (50 Ω impedance) | ||
| Power Supply | 12 ~ 15 V DC | ||
| Dimensions (W × H × D) | 210 × 44 × 206 mm / 8.3 × 1.7 × 8.1 “ | ||
| Weight | Approx. 1.1 kg / 2.4 lbs |
Click here to download Mipro MI-909 Digital Wireless In-Ear Monitoring System brochure
Click here to download Mipro MI-909 Digitial Wireless In-Ear Monitor System specifications
Click here to download Mipro MI-909 Digital Wireless In-Ear Monitoring System user guide